Original Equipment Tracks
Continental Trackman® Rubber Track
When we make your rubber track product, we make it better.
Our years of technological innovations and experience in rubber compounding combine to make a product that withstands the most treacherous field conditions. We make quality Continental ContiTech track products for many OE applications, and each is designed from manufacturer's specs, ensuring a proper fit each time. OE tracks are designed to be a complete replacement alternative to tires or other traction products and can provide you with a longer lasting, premium-performing solution. Get the rubber track with a track record of performance.
Applications
Following products listed are Trademarks of their respective companies.
OE Manufacturer | Model | Size | Application | Direction |
---|---|---|---|---|
CNH | Quadtrac | 252X30 | Agricultural | Call local CNH Dealer for further information. |
CNH | Quadtrac | 252X36 | Agricultural | Call local CNH Dealer for further information. |
CNH | Quadtrac | 252X30 | Scraper | Call local CNH Dealer for further information. |
CNH | Quadtrac 9300 | 234X30 | Agricultural | Call local CNH Dealer for further information. |
CNH | Quadtrac 9300 | 234X30 | Scraper | Call local CNH Dealer for further information. |
CNH | Rowtrac/SmarTrax | 264X16.5 | Agricultural | Call local CNH Dealer for further information. |
CNH | Rowtrac/SmarTrax | 264X18 | Agricultural | Call local CNH Dealer for further information. |
CNH | Rowtrac/SmarTrax | 264X24 | Agricultural | Call local CNH Dealer for further information. |
CNH | Rowtrac/SmarTrax | 264X30 | Agricultural | Call local CNH Dealer for further information. |
Jarraff | Tree Trimmer | Call local Jarraf Dealer for further information. | ||
J&M | Storm Tracker | 324X36 | Grain Chart | Call local J&M Dealer for further information. |
J&M | 264X36 | Grain Chart | Call local J&M Dealer for further information. | |
J&M | 264X18 | Grain Chart | Call local J&M Dealer for further information. | |
Kinze | Sof-Trac | 336X36 | Grain Chart | Call local Kinze Dealer for further information. |
Kinze | Sof-Trac | 336X24 | Grain Chart | Call local Kinze Dealer for further information. |
Kinze | 336X36 | Grain Chart | Call local Kinze Dealer for further information. | |
Unverferth | 234X36 | Grain Chart | Call local Unverferth Dealer for further information. | |
Unverferth | 336X42 | Grain Chart | Call local Unverferth Dealer for further information. | |
Unverferth | 300X36 | Grain Chart | Call local Unverferth Dealer for further information. | |
Unverferth | 348X36 | Grain Chart | Call local Unverferth Dealer for further information. | |
Caterpillar | AP 1055 D | 318X18 | Paver | Call local Caterpillar Paving Dealer for further information. |
Caterpillar | AP 1005 D | 318X16 | Paver | Call local Caterpillar Paving Dealer for further information. |
Caterpillar | AP 555 | 276X16 | Paver | Call local Caterpillar Paving Dealer for further information. |
Caterpillar | AP 655 | 318X16 | Paver | Call local Caterpillar Paving Dealer for further information. |
Caterpillar | AP 1055 | 318X18 | Paver | Call local Caterpillar Paving Dealer for further information. |
Caterpillar | 348X19 | Paver | Call local Caterpillar Paving Dealer for further information. | |
I/R Blaw-Knox | 4410 | 276X14 | Paver | Call local I/R Dealer for further information. |
I/R Blaw-Knox | 5510 | 312X19 | Paver | Call local I/R Dealer for further information. |
Roadtec | RP 195 | 330X18 | Paver | Call local Roadtec Dealer for further information. |
Roadtec | RP 155 & RP 175 | 276X14 | Paver | Call local Roadtec Dealer for further information. |
Roadtec | RP 185 | 330X16 | Paver | Call local Roadtec Dealer for further information. |
Roadtec | RP 195 (10' RTR Paver) | 330X18 | Paver | Call local Roadtec Dealer for further information. |
Vogele | 2219T | 324X18 | Paver | Call local Vogele Dealer for further information. |
Vogele | 2116T | 276X14 | Paver | Call local Vogele Dealer for further information. |
Vogele | Vision 5100-2 | 276X14 | Paver | Call local Vogele Dealer for further information. |
Vogele | Vision 5200-2 | 312X18 | Paver | Call local Vogele Dealer for further information. |
Vogele | Vogele 880 RTB & 2116T | 276X14 | Paver | Call local Vogele Dealer for further information. |
Vogele | Vogele 1110 RTB & 2219T | 324X18 | Paver | Call local Vogele Dealer for further information. |
Volvo | 4410 | 276X14 | Paver | Call local Volvo Dealer for further information. |
Volvo | 5510 | 312X19 | Paver | Call local Volvo Dealer for further information. |
Volvo | 6110 | 336X19 | Paver | Call local Volvo Dealer for further information. |
Blaw-Knox | 4410 (See Volvo 4410) | 276X14 | Paver | Call local Blaw-Knox Dealer for further information. |
Blaw-Knox | 5510 (See Volvo 5510) | 312X19 | Paver | Call local Blaw-Knox Dealer for further information. |
Blaw-Knox | 6110 (See Volvo 6110) | 336X19 | Paver | Call local Blaw-Knox Dealer for further information. |
Ingersol-Rand | 4410 (See Volvo 4410) | 276X14 | Paver | Call local Ingersol-Rand Dealer for further information. |
Ingersol-Rand | 5510 (See Volvo 5510) | 312X19 | Paver | Call local Ingersol-Rand Dealer for further information. |
Ingersol-Rand | 6110 (See Volvo 6110) | 336X19 | Paver | Call local Ingersol-Rand Dealer for further information. |
Cedarapids | CR562 / CR662 (10' high production main line) | 342X18 | Paver | Call local Cedarapid Dealer for further information. |
Cedarapids | CR 462 (10' mainline) | 306X18 | Paver | Call local Cedarapid Dealer for further information. |
Cedarapids | CR 362 L (8' commercial rt paver) | 276X14 | Paver | Call local Cedarapid Dealer for further information. |
